

MIG 500I Welding Machine
Adopting IGBT invertor technology, Easy Arc-Starting, Reliable and stable performance.
Closed circuit feedback, constant output of voltage, suitable for wide range of voltage (+-15%).
Controlled by electronic reactor, little spark, deep welding pool, nice welding seam.
Slow wire feeding during arc starting, remove the ball at the end of the welding wire.
Categories: GB Core ARC, Welding Equipment
Description
| Parameters | Specification |
|---|---|
| Input Power Voltage (v) | 3P AC -415?? 15 % |
| Rated Output capacity (KW) | 25 |
| RATED INPUT CURRENT (A) | 46 |
| Voltage adjusting range (V) | 17 – 50 |
| Current Adjust Range (A) | 60 – 500 |
| Welding wire (??) | 1.2 – 1.6 |
| Duty cycle (%) | 60 |
| Full load Efficiency (%) | 89 |
| Power factor | 0.87 |
| Weight (KG) | 50 |
| Overall dimension (mm) | 641?? 360?? 640 |
